| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Richard Fahey |
| | 22/09/2018 | | MR LUPTON | 1 | | Dubai Int Airport World Trophy | 34026 | | G3 | G.Mosse |
| | 20/10/2018 | | SANDS OF MALI | 1 | | British Champions Sprint S. | 358691 | | G1 | P.Hanagan |
| | 30/03/2019 | | SANDS OF MALI | 6 | | Al Quoz Sprint | 31496 | | G1 | O.Murphy |
| | 19/04/2019 | | GEORGE BOWEN | 2 | | All-Weather Sprint Championships Conditions S. | 27960 | | D.Nolan |
| | 10/05/2019 | | FOREST RANGER | 1 | | Huxley S. | 70888 | | G2 | T.Hamilton |
| | 25/05/2019 | | MR LUPTON | 1 | | Greenlands S. | 64865 | | G2 | J.P.Spencer |
| | 22/06/2019 | | SPACE TRAVELLER | 1 | | Jersey Stakes | 51039 | | G3 | D.Tudhope |
| | 28/06/2019 | | FOOL FOR YOU | 1 | | Gosforth Park Cup Hcap | 31125 | | P.McDonald |
| | 09/07/2019 | | EXHORT | 1 | | Pipalong S. | 28010 | | L | P.Hanagan |
| | 20/07/2019 | | SHOW ME SHOW ME | 2 | | Weatherbys Super Sprint | 52275 | | P.Mathers |
| | 10/08/2019 | | FLAMING PRINCESS | 1 | | Prix Cavalassur | 27027 | | L | C.Soumillon |
| | 21/08/2019 | | VALDERMORO | 1 | | Acomb S. | 56710 | | G3 | T.Hamilton |
| | 12/09/2019 | | TORO STRIKE | 3 | | Weatherbys Racing Bank £300,000 2yo Stakes | 29520 | | T.Hamilton |
| | 14/09/2019 | | SPACE TRAVELLER | 1 | | Boomerang Stakes | 108108 | | G2 | W.J.Lee |
| | 21/09/2019 | | GROWL | 2 | | Ayr Gold Cup | 37280 | | T.Hamilton |
| | 28/09/2019 | | SUMMER SANDS | 3 | | Middle Park S. | 29590 | | G1 | B.McHugh |
| | 05/10/2019 | | EVA MARIA | 1 | | EBF Premier Fillies' Hcap | 31125 | | P.Hanagan |
| | 05/10/2019 | | SUMMER SANDS | 1 | | Redcar Two Year Old Trophy | 99242 | | L | B.McHugh |
| | 19/06/2020 | | VENTURA REBEL | 3 | | Commonwealth Cup | 27975 | | G1 | T.Hamilton |
| | 22/08/2020 | | FEV ROVER | 1 | | Prix du Calvados | 43474 | | G2 | C.Soumillon |
| | 23/08/2020 | | RHYTHM MASTER | 3 | | Prix Morny | 20341 | | G1 | C.Demuro |
| | 13/09/2020 | | SHARK TWO ONE | 1 | | Tattersalls Ireland Super Auction Sales Race | 127119 | | C.Keane |
| | 13/09/2020 | | MR LUPTON | 1 | | EBF 'Bold Lad' Premier Sprint Hcap | 63559 | | C.Keane |
| | 19/09/2020 | | UMM KULTHUM | 1 | | Firth Of Clyde Fillies' S. | 17013 | | G3 | P.Hanagan |
| | 26/09/2020 | | UMM KULTHUM | 3 | | Cheveley Park S. | 23672 | | G1 | P.Hanagan |
| | 26/09/2020 | | VENTURA REBEL | 1 | | Renaissance S. | 25424 | | G3 | D.P.McDonogh |
| | 02/05/2021 | | FEV ROVER | 3 | | 1,000 Guineas | 40350 | | G1 | P.Hanagan |
| | 17/06/2021 | | PERFECT POWER | 1 | | Norfolk S. | 47360 | | G2 | P.Hanagan |
| | 29/07/2021 | | KHUNAN | 2 | | Richmond S. | 32250 | | G2 | Hollie Doyle |
| | 29/07/2021 | | STRIKE RED | 1 | | William Hill Plus Bet Club Racing League Race Two | 25770 | | P.Mathers |
| | (Handicap) |
| | Chris Fairhurst |
| | 07/07/1981 | | BRIGHT VIEW | 2 | | Cherry Hinton S. | 4450 | | G3 |
| | 26/09/1981 | | BRIGHT VIEW | 1 | | Nursery H. | 7557 | | M.Beecroft |
| | 03/04/1982 | | BRIGHT VIEW | 3 | | Salisbury 1000 Guineas Trial S. | 1560 | | G3 |
| | 19/09/1984 | | SAMS WOOD | 1 | | Golden Jubille Challenge Trophy H. | 8168 | | A.Proud |
| | 06/10/1984 | | CRAGSIDE (FAIR) | 1 | | Carlsberg Trophy Nursery H. | 8506 | | B.Rouse |
| | 17/06/1988 | | BARRYS GAMBLE | 1 | | Windsor Castle S. | 11617 | | Pat Eddery |
| | 05/07/1988 | | BARRYS GAMBLE | 3 | | Chesterfield S. | 1135 | | L | S.Whitworth |
| | 14/04/1990 | | BARRYS GAMBLE | 2 | | Field Marshall S. | 3000 | | L | G.Baxter |
| | 31/08/1998 | | BOLDLY GOES | 1 | | Ripon Champion 2yo Trophy | 13088 | | L | Dean McKeown |
| | 19/08/2001 | | PERFECT PEACH (FAIR) | 2 | | Slatch Farm Stud Flying Fillies S. | 6750 | | L | P.Goode |
| | Page 29 of 79 |